×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

End Spring 2022 Giant Anime Survey

Community score: 3.6
on average 7.21.5) / median 7
[histogram]
1 6 out of 2135 (0.3%)
2 7 out of 2135 (0.3%)
3 22 out of 2135 (1.0%)
4 43 out of 2135 (2.0%)
5 55 out of 2135 (2.6%)
6 111 out of 2135 (5.2%)
7 158 out of 2135 (7.4%)
8 193 out of 2135 (9.0%)
9 87 out of 2135 (4.1%)
10 92 out of 2135 (4.3%)
(no answer) 1361 out of 2135 (63.7%)
Community score: 3.0
on average 5.91.7) / median 6
[histogram]
0 1 out of 2135 (0.0%)
1 5 out of 2135 (0.2%)
2 7 out of 2135 (0.3%)
3 10 out of 2135 (0.5%)
4 18 out of 2135 (0.8%)
5 23 out of 2135 (1.1%)
6 40 out of 2135 (1.9%)
7 29 out of 2135 (1.4%)
8 12 out of 2135 (0.6%)
9 5 out of 2135 (0.2%)
10 16 out of 2135 (0.7%)
(no answer) 1969 out of 2135 (92.2%)
Community score: 3.6
on average 7.31.5) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 3 out of 2135 (0.1%)
2 3 out of 2135 (0.1%)
3 7 out of 2135 (0.3%)
4 10 out of 2135 (0.5%)
5 24 out of 2135 (1.1%)
6 48 out of 2135 (2.2%)
7 72 out of 2135 (3.4%)
8 78 out of 2135 (3.7%)
9 33 out of 2135 (1.5%)
10 45 out of 2135 (2.1%)
(no answer) 1811 out of 2135 (84.8%)
Community score: 4.1
on average 8.11.2) / median 8
[histogram]
0 1 out of 2135 (0.0%)
1 1 out of 2135 (0.0%)
2 1 out of 2135 (0.0%)
3 6 out of 2135 (0.3%)
4 6 out of 2135 (0.3%)
5 13 out of 2135 (0.6%)
6 51 out of 2135 (2.4%)
7 113 out of 2135 (5.3%)
8 169 out of 2135 (7.9%)
9 157 out of 2135 (7.4%)
10 120 out of 2135 (5.6%)
(no answer) 1497 out of 2135 (70.1%)
Community score: 3.8
on average 7.61.7) / median 8
[histogram]
0 1 out of 2135 (0.0%)
1 11 out of 2135 (0.5%)
2 8 out of 2135 (0.4%)
3 16 out of 2135 (0.7%)
4 15 out of 2135 (0.7%)
5 42 out of 2135 (2.0%)
6 58 out of 2135 (2.7%)
7 74 out of 2135 (3.5%)
8 133 out of 2135 (6.2%)
9 78 out of 2135 (3.7%)
10 151 out of 2135 (7.1%)
(no answer) 1548 out of 2135 (72.5%)
Community score: 2.4
on average 4.82.1) / median 5
[histogram]
0 4 out of 2135 (0.2%)
1 12 out of 2135 (0.6%)
2 11 out of 2135 (0.5%)
3 19 out of 2135 (0.9%)
4 15 out of 2135 (0.7%)
5 25 out of 2135 (1.2%)
6 16 out of 2135 (0.7%)
7 7 out of 2135 (0.3%)
8 11 out of 2135 (0.5%)
9 5 out of 2135 (0.2%)
10 8 out of 2135 (0.4%)
(no answer) 2002 out of 2135 (93.8%)
Community score: 2.7
on average 5.41.9) / median 5
[histogram]
0 3 out of 2135 (0.1%)
1 11 out of 2135 (0.5%)
2 7 out of 2135 (0.3%)
3 17 out of 2135 (0.8%)
4 20 out of 2135 (0.9%)
5 38 out of 2135 (1.8%)
6 38 out of 2135 (1.8%)
7 24 out of 2135 (1.1%)
8 15 out of 2135 (0.7%)
9 2 out of 2135 (0.1%)
10 16 out of 2135 (0.7%)
(no answer) 1944 out of 2135 (91.1%)
Community score: 3.2
on average 6.52.1) / median 7
[histogram]
1 4 out of 2135 (0.2%)
2 1 out of 2135 (0.0%)
3 2 out of 2135 (0.1%)
4 6 out of 2135 (0.3%)
5 10 out of 2135 (0.5%)
6 6 out of 2135 (0.3%)
7 9 out of 2135 (0.4%)
8 8 out of 2135 (0.4%)
9 7 out of 2135 (0.3%)
10 9 out of 2135 (0.4%)
(no answer) 2073 out of 2135 (97.1%)
Community score: 3.8
on average 7.61.5) / median 8
[histogram]
0 3 out of 2135 (0.1%)
1 1 out of 2135 (0.0%)
2 1 out of 2135 (0.0%)
3 1 out of 2135 (0.0%)
4 2 out of 2135 (0.1%)
5 10 out of 2135 (0.5%)
6 21 out of 2135 (1.0%)
7 26 out of 2135 (1.2%)
8 42 out of 2135 (2.0%)
9 17 out of 2135 (0.8%)
10 32 out of 2135 (1.5%)
(no answer) 1979 out of 2135 (92.7%)
Community score: 3.2
on average 6.41.6) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 16 out of 2135 (0.7%)
2 12 out of 2135 (0.6%)
3 20 out of 2135 (0.9%)
4 38 out of 2135 (1.8%)
5 86 out of 2135 (4.0%)
6 122 out of 2135 (5.7%)
7 136 out of 2135 (6.4%)
8 105 out of 2135 (4.9%)
9 31 out of 2135 (1.5%)
10 42 out of 2135 (2.0%)
(no answer) 1526 out of 2135 (71.5%)
Community score: 3.1
on average 6.11.8) / median 6
[histogram]
1 7 out of 2135 (0.3%)
2 7 out of 2135 (0.3%)
3 13 out of 2135 (0.6%)
4 9 out of 2135 (0.4%)
5 26 out of 2135 (1.2%)
6 38 out of 2135 (1.8%)
7 28 out of 2135 (1.3%)
8 27 out of 2135 (1.3%)
9 8 out of 2135 (0.4%)
10 16 out of 2135 (0.7%)
(no answer) 1956 out of 2135 (91.6%)
Community score: 3.7
on average 7.31.5) / median 8
[histogram]
0 1 out of 2135 (0.0%)
1 10 out of 2135 (0.5%)
2 7 out of 2135 (0.3%)
3 3 out of 2135 (0.1%)
4 10 out of 2135 (0.5%)
5 26 out of 2135 (1.2%)
6 57 out of 2135 (2.7%)
7 84 out of 2135 (3.9%)
8 98 out of 2135 (4.6%)
9 58 out of 2135 (2.7%)
10 57 out of 2135 (2.7%)
(no answer) 1724 out of 2135 (80.7%)
Community score: 3.7
on average 7.41.5) / median 7
[histogram]
0 1 out of 2135 (0.0%)
2 5 out of 2135 (0.2%)
3 5 out of 2135 (0.2%)
4 6 out of 2135 (0.3%)
5 31 out of 2135 (1.5%)
6 42 out of 2135 (2.0%)
7 69 out of 2135 (3.2%)
8 59 out of 2135 (2.8%)
9 38 out of 2135 (1.8%)
10 49 out of 2135 (2.3%)
(no answer) 1830 out of 2135 (85.7%)
Community score: 2.9
on average 5.81.6) / median 6
[histogram]
0 2 out of 2135 (0.1%)
1 15 out of 2135 (0.7%)
2 9 out of 2135 (0.4%)
3 31 out of 2135 (1.5%)
4 31 out of 2135 (1.5%)
5 54 out of 2135 (2.5%)
6 82 out of 2135 (3.8%)
7 77 out of 2135 (3.6%)
8 48 out of 2135 (2.2%)
9 11 out of 2135 (0.5%)
10 16 out of 2135 (0.7%)
(no answer) 1759 out of 2135 (82.4%)
Community score: 3.6
on average 7.21.3) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 3 out of 2135 (0.1%)
2 1 out of 2135 (0.0%)
3 8 out of 2135 (0.4%)
4 15 out of 2135 (0.7%)
5 37 out of 2135 (1.7%)
6 78 out of 2135 (3.7%)
7 126 out of 2135 (5.9%)
8 143 out of 2135 (6.7%)
9 54 out of 2135 (2.5%)
10 40 out of 2135 (1.9%)
(no answer) 1629 out of 2135 (76.3%)
Community score: 3.6
on average 7.21.5) / median 7
[histogram]
1 3 out of 2135 (0.1%)
3 1 out of 2135 (0.0%)
4 2 out of 2135 (0.1%)
5 10 out of 2135 (0.5%)
6 24 out of 2135 (1.1%)
7 24 out of 2135 (1.1%)
8 20 out of 2135 (0.9%)
9 11 out of 2135 (0.5%)
10 18 out of 2135 (0.8%)
(no answer) 2022 out of 2135 (94.7%)
Community score: 4.1
on average 8.11.3) / median 8
[histogram]
1 2 out of 2135 (0.1%)
3 3 out of 2135 (0.1%)
4 7 out of 2135 (0.3%)
5 9 out of 2135 (0.4%)
6 41 out of 2135 (1.9%)
7 56 out of 2135 (2.6%)
8 86 out of 2135 (4.0%)
9 68 out of 2135 (3.2%)
10 99 out of 2135 (4.6%)
(no answer) 1764 out of 2135 (82.6%)
Community score: 3.3
on average 6.61.7) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 2 out of 2135 (0.1%)
2 5 out of 2135 (0.2%)
3 5 out of 2135 (0.2%)
4 10 out of 2135 (0.5%)
5 15 out of 2135 (0.7%)
6 28 out of 2135 (1.3%)
7 28 out of 2135 (1.3%)
8 30 out of 2135 (1.4%)
9 5 out of 2135 (0.2%)
10 18 out of 2135 (0.8%)
(no answer) 1988 out of 2135 (93.1%)
Community score: 2.4
on average 4.72.2) / median 5
[histogram]
0 4 out of 2135 (0.2%)
1 52 out of 2135 (2.4%)
2 35 out of 2135 (1.6%)
3 31 out of 2135 (1.5%)
4 37 out of 2135 (1.7%)
5 47 out of 2135 (2.2%)
6 54 out of 2135 (2.5%)
7 49 out of 2135 (2.3%)
8 23 out of 2135 (1.1%)
9 12 out of 2135 (0.6%)
10 14 out of 2135 (0.7%)
(no answer) 1777 out of 2135 (83.2%)
Community score: 3.7
on average 7.51.7) / median 8
[histogram]
0 1 out of 2135 (0.0%)
1 1 out of 2135 (0.0%)
2 1 out of 2135 (0.0%)
3 2 out of 2135 (0.1%)
4 15 out of 2135 (0.7%)
5 9 out of 2135 (0.4%)
6 30 out of 2135 (1.4%)
7 31 out of 2135 (1.5%)
8 39 out of 2135 (1.8%)
9 23 out of 2135 (1.1%)
10 41 out of 2135 (1.9%)
(no answer) 1942 out of 2135 (91.0%)
Community score: 3.0
on average 6.11.9) / median 6
[histogram]
1 5 out of 2135 (0.2%)
2 16 out of 2135 (0.7%)
3 9 out of 2135 (0.4%)
4 14 out of 2135 (0.7%)
5 17 out of 2135 (0.8%)
6 27 out of 2135 (1.3%)
7 34 out of 2135 (1.6%)
8 24 out of 2135 (1.1%)
9 11 out of 2135 (0.5%)
10 14 out of 2135 (0.7%)
(no answer) 1964 out of 2135 (92.0%)
Community score: 3.5
on average 6.91.5) / median 7
[histogram]
0 3 out of 2135 (0.1%)
1 12 out of 2135 (0.6%)
2 8 out of 2135 (0.4%)
3 13 out of 2135 (0.6%)
4 34 out of 2135 (1.6%)
5 71 out of 2135 (3.3%)
6 116 out of 2135 (5.4%)
7 162 out of 2135 (7.6%)
8 175 out of 2135 (8.2%)
9 61 out of 2135 (2.9%)
10 60 out of 2135 (2.8%)
(no answer) 1420 out of 2135 (66.5%)
Community score: 2.3
on average 4.61.8) / median 5
[histogram]
0 3 out of 2135 (0.1%)
1 13 out of 2135 (0.6%)
2 18 out of 2135 (0.8%)
3 21 out of 2135 (1.0%)
4 22 out of 2135 (1.0%)
5 30 out of 2135 (1.4%)
6 31 out of 2135 (1.5%)
7 17 out of 2135 (0.8%)
8 5 out of 2135 (0.2%)
9 2 out of 2135 (0.1%)
10 6 out of 2135 (0.3%)
(no answer) 1967 out of 2135 (92.1%)
Community score: 2.6
on average 5.31.8) / median 5
[histogram]
0 4 out of 2135 (0.2%)
1 33 out of 2135 (1.5%)
2 24 out of 2135 (1.1%)
3 41 out of 2135 (1.9%)
4 48 out of 2135 (2.2%)
5 84 out of 2135 (3.9%)
6 79 out of 2135 (3.7%)
7 71 out of 2135 (3.3%)
8 34 out of 2135 (1.6%)
9 16 out of 2135 (0.7%)
10 18 out of 2135 (0.8%)
(no answer) 1683 out of 2135 (78.8%)
Community score: 3.4
on average 6.81.7) / median 7
[histogram]
0 2 out of 2135 (0.1%)
1 12 out of 2135 (0.6%)
2 9 out of 2135 (0.4%)
3 8 out of 2135 (0.4%)
4 24 out of 2135 (1.1%)
5 22 out of 2135 (1.0%)
6 51 out of 2135 (2.4%)
7 75 out of 2135 (3.5%)
8 72 out of 2135 (3.4%)
9 30 out of 2135 (1.4%)
10 42 out of 2135 (2.0%)
(no answer) 1788 out of 2135 (83.7%)
Community score: 3.3
on average 6.71.4) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 4 out of 2135 (0.2%)
2 2 out of 2135 (0.1%)
3 10 out of 2135 (0.5%)
4 17 out of 2135 (0.8%)
5 49 out of 2135 (2.3%)
6 91 out of 2135 (4.3%)
7 87 out of 2135 (4.1%)
8 75 out of 2135 (3.5%)
9 25 out of 2135 (1.2%)
10 26 out of 2135 (1.2%)
(no answer) 1748 out of 2135 (81.9%)
Community score: 3.4
on average 6.81.6) / median 7
[histogram]
0 2 out of 2135 (0.1%)
1 9 out of 2135 (0.4%)
2 14 out of 2135 (0.7%)
3 17 out of 2135 (0.8%)
4 19 out of 2135 (0.9%)
5 49 out of 2135 (2.3%)
6 91 out of 2135 (4.3%)
7 106 out of 2135 (5.0%)
8 99 out of 2135 (4.6%)
9 47 out of 2135 (2.2%)
10 47 out of 2135 (2.2%)
(no answer) 1635 out of 2135 (76.6%)
Community score: 3.3
on average 6.51.7) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 11 out of 2135 (0.5%)
2 11 out of 2135 (0.5%)
3 9 out of 2135 (0.4%)
4 19 out of 2135 (0.9%)
5 31 out of 2135 (1.5%)
6 68 out of 2135 (3.2%)
7 66 out of 2135 (3.1%)
8 42 out of 2135 (2.0%)
9 29 out of 2135 (1.4%)
10 32 out of 2135 (1.5%)
(no answer) 1816 out of 2135 (85.1%)
Community score: 3.6
on average 7.11.4) / median 7
[histogram]
1 1 out of 2135 (0.0%)
3 2 out of 2135 (0.1%)
4 2 out of 2135 (0.1%)
5 12 out of 2135 (0.6%)
6 39 out of 2135 (1.8%)
7 22 out of 2135 (1.0%)
8 27 out of 2135 (1.3%)
9 13 out of 2135 (0.6%)
10 15 out of 2135 (0.7%)
(no answer) 2002 out of 2135 (93.8%)
Community score: 4.5
on average 9.11.0) / median 10
[histogram]
0 1 out of 2135 (0.0%)
1 4 out of 2135 (0.2%)
2 2 out of 2135 (0.1%)
3 2 out of 2135 (0.1%)
4 4 out of 2135 (0.2%)
5 9 out of 2135 (0.4%)
6 30 out of 2135 (1.4%)
7 62 out of 2135 (2.9%)
8 135 out of 2135 (6.3%)
9 241 out of 2135 (11.3%)
10 552 out of 2135 (25.9%)
(no answer) 1093 out of 2135 (51.2%)
Community score: 4.2
on average 8.31.4) / median 9
[histogram]
0 1 out of 2135 (0.0%)
1 2 out of 2135 (0.1%)
3 1 out of 2135 (0.0%)
4 1 out of 2135 (0.0%)
5 3 out of 2135 (0.1%)
6 8 out of 2135 (0.4%)
7 17 out of 2135 (0.8%)
8 24 out of 2135 (1.1%)
9 26 out of 2135 (1.2%)
10 45 out of 2135 (2.1%)
(no answer) 2007 out of 2135 (94.0%)
Community score: 4.0
on average 8.01.2) / median 8
[histogram]
1 7 out of 2135 (0.3%)
2 3 out of 2135 (0.1%)
3 8 out of 2135 (0.4%)
4 14 out of 2135 (0.7%)
5 25 out of 2135 (1.2%)
6 53 out of 2135 (2.5%)
7 137 out of 2135 (6.4%)
8 231 out of 2135 (10.8%)
9 166 out of 2135 (7.8%)
10 171 out of 2135 (8.0%)
(no answer) 1320 out of 2135 (61.8%)
Community score: 3.9
on average 7.81.4) / median 8
[histogram]
1 3 out of 2135 (0.1%)
3 4 out of 2135 (0.2%)
4 9 out of 2135 (0.4%)
5 12 out of 2135 (0.6%)
6 32 out of 2135 (1.5%)
7 44 out of 2135 (2.1%)
8 73 out of 2135 (3.4%)
9 60 out of 2135 (2.8%)
10 53 out of 2135 (2.5%)
(no answer) 1845 out of 2135 (86.4%)
Community score: 4.1
on average 8.31.3) / median 8
[histogram]
0 1 out of 2135 (0.0%)
1 1 out of 2135 (0.0%)
2 1 out of 2135 (0.0%)
3 1 out of 2135 (0.0%)
4 1 out of 2135 (0.0%)
5 3 out of 2135 (0.1%)
6 19 out of 2135 (0.9%)
7 33 out of 2135 (1.5%)
8 56 out of 2135 (2.6%)
9 46 out of 2135 (2.2%)
10 66 out of 2135 (3.1%)
(no answer) 1907 out of 2135 (89.3%)
Community score: 3.8
on average 7.61.4) / median 8
[histogram]
1 5 out of 2135 (0.2%)
2 14 out of 2135 (0.7%)
3 9 out of 2135 (0.4%)
4 22 out of 2135 (1.0%)
5 32 out of 2135 (1.5%)
6 98 out of 2135 (4.6%)
7 155 out of 2135 (7.3%)
8 219 out of 2135 (10.3%)
9 112 out of 2135 (5.2%)
10 141 out of 2135 (6.6%)
(no answer) 1328 out of 2135 (62.2%)
Community score: 2.9
on average 5.71.6) / median 6
[histogram]
0 1 out of 2135 (0.0%)
1 3 out of 2135 (0.1%)
2 10 out of 2135 (0.5%)
3 7 out of 2135 (0.3%)
4 18 out of 2135 (0.8%)
5 30 out of 2135 (1.4%)
6 40 out of 2135 (1.9%)
7 27 out of 2135 (1.3%)
8 13 out of 2135 (0.6%)
9 4 out of 2135 (0.2%)
10 9 out of 2135 (0.4%)
(no answer) 1973 out of 2135 (92.4%)
Community score: 3.7
on average 7.41.5) / median 8
[histogram]
0 1 out of 2135 (0.0%)
1 2 out of 2135 (0.1%)
2 2 out of 2135 (0.1%)
3 1 out of 2135 (0.0%)
4 7 out of 2135 (0.3%)
5 14 out of 2135 (0.7%)
6 35 out of 2135 (1.6%)
7 43 out of 2135 (2.0%)
8 48 out of 2135 (2.2%)
9 18 out of 2135 (0.8%)
10 41 out of 2135 (1.9%)
(no answer) 1923 out of 2135 (90.1%)
Community score: 3.4
on average 6.81.6) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 2 out of 2135 (0.1%)
2 3 out of 2135 (0.1%)
3 6 out of 2135 (0.3%)
4 14 out of 2135 (0.7%)
5 29 out of 2135 (1.4%)
6 53 out of 2135 (2.5%)
7 46 out of 2135 (2.2%)
8 36 out of 2135 (1.7%)
9 19 out of 2135 (0.9%)
10 30 out of 2135 (1.4%)
(no answer) 1896 out of 2135 (88.8%)
Community score: 2.9
on average 5.71.7) / median 6
[histogram]
0 2 out of 2135 (0.1%)
1 2 out of 2135 (0.1%)
2 4 out of 2135 (0.2%)
3 8 out of 2135 (0.4%)
4 9 out of 2135 (0.4%)
5 23 out of 2135 (1.1%)
6 21 out of 2135 (1.0%)
7 15 out of 2135 (0.7%)
8 12 out of 2135 (0.6%)
9 4 out of 2135 (0.2%)
10 6 out of 2135 (0.3%)
(no answer) 2029 out of 2135 (95.0%)
Community score: 3.0
on average 6.12.0) / median 6
[histogram]
1 8 out of 2135 (0.4%)
2 14 out of 2135 (0.7%)
3 11 out of 2135 (0.5%)
4 15 out of 2135 (0.7%)
5 25 out of 2135 (1.2%)
6 30 out of 2135 (1.4%)
7 28 out of 2135 (1.3%)
8 34 out of 2135 (1.6%)
9 6 out of 2135 (0.3%)
10 20 out of 2135 (0.9%)
(no answer) 1944 out of 2135 (91.1%)
Community score: 4.0
on average 8.01.5) / median 8
[histogram]
0 2 out of 2135 (0.1%)
2 4 out of 2135 (0.2%)
3 11 out of 2135 (0.5%)
4 5 out of 2135 (0.2%)
5 16 out of 2135 (0.7%)
6 28 out of 2135 (1.3%)
7 61 out of 2135 (2.9%)
8 80 out of 2135 (3.7%)
9 54 out of 2135 (2.5%)
10 121 out of 2135 (5.7%)
(no answer) 1753 out of 2135 (82.1%)
Community score: 2.8
on average 5.61.8) / median 6
[histogram]
1 8 out of 2135 (0.4%)
2 12 out of 2135 (0.6%)
3 7 out of 2135 (0.3%)
4 15 out of 2135 (0.7%)
5 23 out of 2135 (1.1%)
6 34 out of 2135 (1.6%)
7 23 out of 2135 (1.1%)
8 14 out of 2135 (0.7%)
9 3 out of 2135 (0.1%)
10 11 out of 2135 (0.5%)
(no answer) 1985 out of 2135 (93.0%)
Community score: 2.6
on average 5.21.8) / median 5
[histogram]
0 1 out of 2135 (0.0%)
1 21 out of 2135 (1.0%)
2 14 out of 2135 (0.7%)
3 25 out of 2135 (1.2%)
4 40 out of 2135 (1.9%)
5 51 out of 2135 (2.4%)
6 46 out of 2135 (2.2%)
7 24 out of 2135 (1.1%)
8 28 out of 2135 (1.3%)
9 13 out of 2135 (0.6%)
10 9 out of 2135 (0.4%)
(no answer) 1863 out of 2135 (87.3%)
Community score: 2.9
on average 5.71.8) / median 6
[histogram]
0 4 out of 2135 (0.2%)
1 30 out of 2135 (1.4%)
2 26 out of 2135 (1.2%)
3 72 out of 2135 (3.4%)
4 76 out of 2135 (3.6%)
5 130 out of 2135 (6.1%)
6 132 out of 2135 (6.2%)
7 122 out of 2135 (5.7%)
8 89 out of 2135 (4.2%)
9 31 out of 2135 (1.5%)
10 48 out of 2135 (2.2%)
(no answer) 1375 out of 2135 (64.4%)
Community score: 3.0
on average 6.01.8) / median 6
[histogram]
1 12 out of 2135 (0.6%)
2 11 out of 2135 (0.5%)
3 21 out of 2135 (1.0%)
4 24 out of 2135 (1.1%)
5 37 out of 2135 (1.7%)
6 55 out of 2135 (2.6%)
7 55 out of 2135 (2.6%)
8 38 out of 2135 (1.8%)
9 16 out of 2135 (0.7%)
10 19 out of 2135 (0.9%)
(no answer) 1847 out of 2135 (86.5%)
Community score: 3.4
on average 6.71.5) / median 7
[histogram]
1 4 out of 2135 (0.2%)
2 4 out of 2135 (0.2%)
3 9 out of 2135 (0.4%)
4 14 out of 2135 (0.7%)
5 27 out of 2135 (1.3%)
6 77 out of 2135 (3.6%)
7 58 out of 2135 (2.7%)
8 58 out of 2135 (2.7%)
9 13 out of 2135 (0.6%)
10 29 out of 2135 (1.4%)
(no answer) 1842 out of 2135 (86.3%)
Community score: 3.1
on average 6.31.5) / median 6
[histogram]
0 1 out of 2135 (0.0%)
1 5 out of 2135 (0.2%)
2 9 out of 2135 (0.4%)
3 14 out of 2135 (0.7%)
4 31 out of 2135 (1.5%)
5 53 out of 2135 (2.5%)
6 96 out of 2135 (4.5%)
7 81 out of 2135 (3.8%)
8 52 out of 2135 (2.4%)
9 17 out of 2135 (0.8%)
10 22 out of 2135 (1.0%)
(no answer) 1754 out of 2135 (82.2%)
Community score: 3.4
on average 6.72.1) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 1 out of 2135 (0.0%)
2 2 out of 2135 (0.1%)
4 1 out of 2135 (0.0%)
5 2 out of 2135 (0.1%)
6 8 out of 2135 (0.4%)
7 5 out of 2135 (0.2%)
8 5 out of 2135 (0.2%)
10 8 out of 2135 (0.4%)
(no answer) 2102 out of 2135 (98.5%)
Community score: 2.9
on average 5.81.7) / median 6
[histogram]
1 9 out of 2135 (0.4%)
2 6 out of 2135 (0.3%)
3 8 out of 2135 (0.4%)
4 20 out of 2135 (0.9%)
5 29 out of 2135 (1.4%)
6 36 out of 2135 (1.7%)
7 26 out of 2135 (1.2%)
8 20 out of 2135 (0.9%)
9 5 out of 2135 (0.2%)
10 13 out of 2135 (0.6%)
(no answer) 1963 out of 2135 (91.9%)
Community score: 3.3
on average 6.51.7) / median 7
[histogram]
0 3 out of 2135 (0.1%)
1 23 out of 2135 (1.1%)
2 32 out of 2135 (1.5%)
3 31 out of 2135 (1.5%)
4 57 out of 2135 (2.7%)
5 97 out of 2135 (4.5%)
6 183 out of 2135 (8.6%)
7 167 out of 2135 (7.8%)
8 145 out of 2135 (6.8%)
9 70 out of 2135 (3.3%)
10 91 out of 2135 (4.3%)
(no answer) 1236 out of 2135 (57.9%)
Community score: 2.9
on average 5.81.8) / median 6
[histogram]
0 2 out of 2135 (0.1%)
1 7 out of 2135 (0.3%)
2 8 out of 2135 (0.4%)
3 7 out of 2135 (0.3%)
4 9 out of 2135 (0.4%)
5 17 out of 2135 (0.8%)
6 38 out of 2135 (1.8%)
7 17 out of 2135 (0.8%)
8 17 out of 2135 (0.8%)
9 5 out of 2135 (0.2%)
10 11 out of 2135 (0.5%)
(no answer) 1997 out of 2135 (93.5%)
Community score: 3.5
on average 7.01.6) / median 7
[histogram]
0 1 out of 2135 (0.0%)
1 19 out of 2135 (0.9%)
2 14 out of 2135 (0.7%)
3 9 out of 2135 (0.4%)
4 26 out of 2135 (1.2%)
5 38 out of 2135 (1.8%)
6 75 out of 2135 (3.5%)
7 111 out of 2135 (5.2%)
8 140 out of 2135 (6.6%)
9 57 out of 2135 (2.7%)
10 59 out of 2135 (2.8%)
(no answer) 1586 out of 2135 (74.3%)
Community score: 3.3
on average 6.61.5) / median 7
[histogram]
1 5 out of 2135 (0.2%)
2 4 out of 2135 (0.2%)
3 4 out of 2135 (0.2%)
4 11 out of 2135 (0.5%)
5 27 out of 2135 (1.3%)
6 49 out of 2135 (2.3%)
7 49 out of 2135 (2.3%)
8 46 out of 2135 (2.2%)
9 12 out of 2135 (0.6%)
10 15 out of 2135 (0.7%)
(no answer) 1913 out of 2135 (89.6%)
Community score: 4.5
on average 9.01.0) / median 9
[histogram]
1 6 out of 2135 (0.3%)
2 4 out of 2135 (0.2%)
3 2 out of 2135 (0.1%)
4 9 out of 2135 (0.4%)
5 21 out of 2135 (1.0%)
6 57 out of 2135 (2.7%)
7 101 out of 2135 (4.7%)
8 279 out of 2135 (13.1%)
9 375 out of 2135 (17.6%)
10 844 out of 2135 (39.5%)
(no answer) 437 out of 2135 (20.5%)
Community score: 4.1
on average 8.21.3) / median 8
[histogram]
0 1 out of 2135 (0.0%)
1 2 out of 2135 (0.1%)
3 9 out of 2135 (0.4%)
4 10 out of 2135 (0.5%)
5 15 out of 2135 (0.7%)
6 35 out of 2135 (1.6%)
7 70 out of 2135 (3.3%)
8 124 out of 2135 (5.8%)
9 109 out of 2135 (5.1%)
10 142 out of 2135 (6.7%)
(no answer) 1618 out of 2135 (75.8%)
Community score: 3.2
on average 6.41.7) / median 6
[histogram]
1 3 out of 2135 (0.1%)
2 4 out of 2135 (0.2%)
3 2 out of 2135 (0.1%)
4 12 out of 2135 (0.6%)
5 16 out of 2135 (0.7%)
6 35 out of 2135 (1.6%)
7 15 out of 2135 (0.7%)
8 17 out of 2135 (0.8%)
9 8 out of 2135 (0.4%)
10 12 out of 2135 (0.6%)
(no answer) 2011 out of 2135 (94.2%)
Community score: 3.7
on average 7.31.5) / median 8
[histogram]
0 2 out of 2135 (0.1%)
1 2 out of 2135 (0.1%)
2 2 out of 2135 (0.1%)
3 3 out of 2135 (0.1%)
4 11 out of 2135 (0.5%)
5 13 out of 2135 (0.6%)
6 33 out of 2135 (1.5%)
7 46 out of 2135 (2.2%)
8 66 out of 2135 (3.1%)
9 24 out of 2135 (1.1%)
10 33 out of 2135 (1.5%)
(no answer) 1900 out of 2135 (89.0%)
Community score: 3.1
on average 6.22.0) / median 7
[histogram]
0 5 out of 2135 (0.2%)
1 17 out of 2135 (0.8%)
2 22 out of 2135 (1.0%)
3 22 out of 2135 (1.0%)
4 15 out of 2135 (0.7%)
5 35 out of 2135 (1.6%)
6 63 out of 2135 (3.0%)
7 62 out of 2135 (2.9%)
8 59 out of 2135 (2.8%)
9 25 out of 2135 (1.2%)
10 39 out of 2135 (1.8%)
(no answer) 1771 out of 2135 (83.0%)
Community score: 3.6
on average 7.21.6) / median 7
[histogram]
0 2 out of 2135 (0.1%)
1 15 out of 2135 (0.7%)
2 6 out of 2135 (0.3%)
3 11 out of 2135 (0.5%)
4 23 out of 2135 (1.1%)
5 33 out of 2135 (1.5%)
6 77 out of 2135 (3.6%)
7 115 out of 2135 (5.4%)
8 101 out of 2135 (4.7%)
9 69 out of 2135 (3.2%)
10 80 out of 2135 (3.7%)
(no answer) 1603 out of 2135 (75.1%)
Community score: 3.8
on average 7.71.7) / median 8
[histogram]
1 1 out of 2135 (0.0%)
4 2 out of 2135 (0.1%)
5 2 out of 2135 (0.1%)
6 10 out of 2135 (0.5%)
7 3 out of 2135 (0.1%)
8 10 out of 2135 (0.5%)
9 5 out of 2135 (0.2%)
10 12 out of 2135 (0.6%)
(no answer) 2090 out of 2135 (97.9%)
Community score: 4.1
on average 8.31.3) / median 8
[histogram]
1 3 out of 2135 (0.1%)
2 3 out of 2135 (0.1%)
3 3 out of 2135 (0.1%)
4 11 out of 2135 (0.5%)
5 26 out of 2135 (1.2%)
6 52 out of 2135 (2.4%)
7 98 out of 2135 (4.6%)
